This page lists the successful research proposals that have been approved for funding in the 2007/08 Te Tipu o Te Wānanga (TTW?) investment round.
| Proposal Number | PROJ-13629-TTW-HRT |
| Total funding for year 1 |
$200,000 |
| Length of contract | 3 years |
| Organisation | The Horticulture and Food Research Institute of New Zealand Ltd |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13888-TTW-INDMAORIINST |
| Total funding for year 1 |
$200,000 |
| Length of contract | 1 year |
| Organisation | Te Atawhai o te Ao |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13649-TTW-MAU |
| Total funding for year 1 |
$500,000 |
| Length of contract | 6 years |
| Organisation | Massey University |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13837-TTW-LCR |
| Total funding for year 1 |
$200,000 |
| Length of contract | 3 years |
| Organisation | Landcare Research New Zealand Ltd |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13845-TTW-VICLINK |
| Total funding for year 1 |
$197,844 |
| Length of contract | 3 years |
| Organisation | Victoria University of Wellington |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13877-TTW-VICLINK |
| Total funding for year 1 |
$200,000 |
| Length of contract | 3 years |
| Organisation | Victoria University of Wellington |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13902-TTW-CAW |
| Total funding for year 1 |
$100,000 |
| Length of contract | 3 years |
| Organisation | Cawthron Institute |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13910-TTW-NIW |
| Total funding for year 1 |
$270,000 |
| Length of contract | 3 years |
| Organisation | National Institute of Water and Atmospheric Research Ltd |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |
| Proposal Number | PROJ-13933-TTW-SYNEXE |
| Total funding for year 1 |
$200,000 |
| Length of contract | 3 years |
| Organisation | Synexe Consulting Limited |
| Target Outcome | TTW1: To develop research capability that will contribute to unlocking the innovation potential of Māori knowledge, people and resources |