In this section of the website you can find the latest investment results in each of our investment areas.
For earlier investments see contracts we've funded.
Environmental Research
Resilient, Functioning and Restored Natural Ecosystems (ECO)
Maintaining Environmental Integrity for Sustainable Resource Use (SRU)
Building Sustainable Cities and Settlements (SCS)
Understanding and Adapting to Global Processes and Change (GLO)
International Polar Year (IPY)
Research for Industry (RFI?)
Innovative Foods (INF)
Production, Quality and Assurance (PQA)
Niche Biological Products and Services (NBP)
Sustainable Production Systems (SPS)
Resilient Infrastructure and Communities (RIC)
Optimising Physical Resource Use and Infrastructure Services (ORI)
Energy (ORI)
High Value Manufacturing Processes, Products and Materials (MAN)
Building Knowledge Intensive Service Industries (SER)
Sustaining New Zealand’s Economic and Technological Advancement (SET)
New Economy Research Fund (NERF?)
Future Human Technologies (FHT)
Technologies to Leverage New Zealand's Strengths (NZS)
Creating Opportunities through New Physical Technologies (NPT)
Maori Knowledge and Development Research (MKDR?)
Te tipu o Te Wānanga (TTW)
Social Research (SOC?)
Building an Inclusive Society (BIS)
| Organisation | Short Title | Term (years) | Total Funding ($) |
Environmental Research (ENV?) |
|||
| Resilient, Functioning and Restored Ecosystems (ECO?) | |||
| Lincoln University | Smart Pest Control | 2.33 | 1,159,045 |
| University of Waikato | Forest Remnant Resilience | 2.33 | 1,128,457 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Managing Invasive Hymenoptera | 2.33 | 787,500 |
| Maintaining Environmental Integrity for Sustainable Resource Use (SRU?) | |||
| GNS Science | NZ Groundwater Quality | 6 | 2,875,000 |
| Landcare Research New Zealand Ltd | Spatial Information | 6 | 6,612,500 |
| Landcare Research New Zealand Ltd | Sustaining Soil Services | 6 | 7,762,500 |
| Lincoln University | Redesigning Nitrogen Management | 6 | 5,462,500 |
| Building Sustainable Cities and Settlements (SCS?) | |||
| Landcare Research New Zealand Ltd | Low-impact Urban Design | 6 | 8,843,000 |
| Landcare Research New Zealand Ltd | Building Capacity |
6 |
5,718,000 |
| Massey University |
Sustainable Pathways |
6 |
4,076,000 |
| National Institute of Water and Atmospheric Research Ltd |
Protecting New Zealand's Clean Air |
4 |
4,406,250 |
| Opus International Consultants Ltd |
Learning Sustainability |
6 |
4,816,000 |
| Opus International Consultants Ltd | Research to Reduce Transport C02 Emmissions |
5 |
2,700,000 |
| University of Waikato |
Planning under Co-operative Mandates (RMACT & LGACT) - PUCM Phases 3 and 4 |
7 |
3,465,000 |
| Understanding and Adapting to Global Processes and Change (GLO?) | |||
| AgResearch Limited | Future Climate and Farming | 4 | 3,000,000 |
| Dr Bruce Hayward | Forams and Environmental Change | 4 | 1,286,250 |
| GNS Science | MARGINS Source-to-Sink New Zealand | 4 | 1,687,500 |
| Motu Economic and Public Policy Research Trust | Integrated Economics of Climate Change | 4 | 1,687,500 |
| National Institute of Water and Atmospheric Research Ltd | Alpine Fault and Hikurangi Paleoseismicity | 3 | 885,000 |
| National Institute of Water and Atmospheric Research Ltd | Coastal Adaptation to Climate Change | 3 | 1,050,000 |
| New Zealand Forest Research Institute Ltd Trading as Scion | Mitigation of Climate Change | 4 | 1,125,000 |
| University of Auckland | Modelling Palaeoclimate | 4 | 1,200,000 |
| Victoria University of Wellington | ANZICE - Climatic Extremes | 4 | 1,500,000 |
| Victoria University of Wellington | Tectonic Framework | 4 | 1,245,000 |
| International Polar Year (IPY) | |||
| National Institute of Water and Atmospheric Research Ltd | Inland Water | 2.83 | 460,000 |
| National Institute of Water and Atmospheric Research Ltd | Antarctic Ozone Recovery | 2.83 | 731,000 |
| University of Otago | Winter Sea Ice Growth Processes | 2.83 | 988,516 |
| Victoria University of Wellington | Microbial Biodiversity in Sea Ice | 2.83 | 463,068 |
| University of Waikato | Terrestrial Biocomplexity | 2.83 | 991,667 |
| National Institute of Water and Atmospheric Research Ltd | Ice CUBE | 2.83 | 880,000 |
Research for Industry (RFI) |
|||
| Innovative Foods (INF?) |
|||
| AgResearch Limited | Foods for Allergy Prevention | 5 | 3,562,500 |
| Fonterra Research Centre Limited | Combi-foods | 4 | 3,437,500 |
| Fonterra Research Centre Limited | Immunobiotics | 4 | 2,062,500 |
| New Zealand Institute for Crop & Food Research Ltd | Made in the Shade - Edible Gourmet Fungi | 3 | 1,100,000 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Accelerating Convenience | 3 | 2,200,000 |
| University of Auckland | Accelerated Development of Nutritional Supplements | 3 | 962,500 |
| Production, Quality and Assurance (PQA?) | |||
| AgResearch Limited | Value from Quality | 6 | 7,475,000 |
| AgResearch Limited | Venison Supply Systems | 6 | 8,625,000 |
| AgResearch Limited | Cutting-edge Enhanced NZ Wool Products | 6 | 7,762,500 |
| AgResearch Limited | Radically New Clovers for Agriculture | 5 | 1,425,000 |
| Cawthron Institute | Cryopreservation | 6 | 2,990,000 |
| Cawthron Institute | Seafood Safety | 6 | 10,886,667 |
| Dexcel Ltd | Mastitis Resistance Tools | 6 | 2,875,000 |
| Institute of Environmental Science and Research Limited | IMPACT - NZ Meat | 6 | 4,600,000 |
| National Institute of Water and Atmospheric Research Ltd | High-performance Aquaculture Broodstock | 6 | 4,600,000 |
| New Zealand Forest Research Institute Ltd Trading as Scion | Intensive Forest Systems | 6 | 17,250,000 |
| New Zealand Institute for Crop & Food Research Ltd | Access to Valuable Traits | 3 | 962,500 |
| New Zealand Institute for Crop & Food Research Ltd | Wildfish 2020 | 4 | 2,754,400 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Pipfruit - a Juicy Future | 6 | 8,740,000 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Premium Kiwifruit: Growing the Future | 6 | 8,050,000 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Designer Grapevines | 6 | 4,025,000 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Avocado - Supply and Quality | 4 | 750,000 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Market Access: Fresh Fruits | 6 | 4,255,000 |
| University of Canterbury | Compromised Wood Quality: Improving Young Timber | 6 | 3,325,317 |
| Fonterra Research Centre Limited | Feed Conversion Efficiency | 6 | 7,010,320 |
| AgResearch Limited | Managing Drench Resistance | 6 | 7,475,000 |
| Niche Biological Products, Processes and Services (NBP?) | |||
| AgResearch Limited | Microbial Products | 6 | 11,500,000 |
| AgResearch Limited | Defence Proteins in Milk | 6 | 11,312,251 |
| Biodiscovery New Zealand Ltd | Bioproducts from Biodiversity | 2 | 3,062,500 |
| Industrial Research Limited | High Value Lipids | 6 | 11,500,000 |
| Lincoln University | Smart Seeds | 6 | 5,175,000 |
| New Zealand Leather and Shoe Research Association (Inc) | Novel Attributes for Hide and Deerskin Leathers for New Target Markets | 4 | 1,594,700 |
| Sustainable Production Systems (SPS?) | |||
| New Zealand Forest Research Institute Ltd Trading as Scion | Waste 2 Gold | 2 | 1,636,250 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Detection of Plant Viruses | 3 | 962,500 |
| AgResearch Limited | Advanced Sensors for Biosecurity | 5 | 2,375,000 |
| Resilient Infrastructure and Communities (RIC?) | |||
| BRANZ Limited | Risk-Informed Fire Design | 5 | 1,282,500 |
| Optimising Physical Resource Use and Infrastructure Services (ORI?) | |||
| BRANZ Limited | Indoor Environment Model | 2 | 700,000 |
| BRANZ Limited | NZ Building Resource Use | 6 | 1,725,000 |
| Industrial Research Limited | Acoustically Efficient Buildings | 4 | 1,687,500 |
| Industrial Research Limited | Quantum dots for solar PV | 2 | 612,500 |
| Institute of Geological & Nuclear Sciences Limited - Trading as GNS Science | Geothermal?: New Zealand's Energy Solution | 6 | 7,763,098 |
| Massey University | PV Energy Solutions | 2 | 1,400,000 |
| MPT Solutions Ltd | Power Cable Non Destructive Inspection System | 2 | 437,500 |
| National Institute of Water and Atmospheric Research Ltd | Energy for Maori | 4 | 1,125,000 |
| Opus International Consultants Ltd | Sustainable Roads | 2 | 1,050,000 |
| Transport Engineering Research New Zealand Limited | Self Explaining Roads | 2 | 511,000 |
| Transport Engineering Research New Zealand Limited | Optimising Freight | 2 | 436,333 |
| University of Auckland | Deep Geothermal Resources | 6 | 3,791,964 |
| University of Waikato | Engineering energy efficiency | 6 | 3,742,575 |
| Energy (ORI) | |||
| New Zealand Forest Research Institute Ltd Trading as Scion | Bioenergy Options | 1.33 | 1,066,666 |
| National Institute of Water and Atmospheric Research Ltd | The New Zealand Energyscape | 1.33 | 1,333,333 |
| CRL Energy Ltd | Hydrogen Economy | 1.33 | 533,334 |
| High Value Manufacturing Processes, Products and Materials (MAN?) | |||
| Industrial Research Limited | Cryogenic Refrigeration | 4 | 2,812,500 |
| Industrial Research Limited | Chiral Pharmaceuticals | 4 | 1,875,000 |
| University of Auckland | Advanced Composite Structures | 4 | 2,812,500 |
| University of Canterbury | Wood-Polymer Composites | 3 | 962,500 |
| Victoria University of Wellington | Magnetic Resonance Technologies | 4 | 1,875,000 |
| Building Knowledge Intensive Service Industries (SER?) | |||
| Industrial Research Limited | Digital Artefact Cloning | 3 | 962,500 |
| Lincoln University | Spatial Yield | 4 | 1,500,000 |
| Lincoln University | Tourism and Oil | 3 | 962,500 |
| University of Auckland | Software Process and Product Improvement | 4 | 3,375,000 |
| University of Auckland | Biomechanics for Animation | 3 | 962,500 |
| University of Waikato | Enhancing TESOL Competitiveness | 3 | 962,500 |
| University of Waikato | Chromatography Software | 4 | 1,782,596 |
| Sustaining New Zealand's Economic and Technological Advancement (SET?) |
|||
| Landcare Research New Zealand Ltd | Old Problem, New Solutions | 2 + 2 | 420,000 |
| Motu Economic and Public Policy Research Trust | Markets and Water Quality | 2 + 2 | 500,000 |
| Victoria University of Wellington | Building our Productivity | 4 | 400,000 |
New Economy Research Fund (NERF) |
|||
| Future Human Technologies (FHT?) |
|||
| Industrial Research Limited | Real-time Imaging | 4 | 2,437,500 |
| University of Auckland | Tumour Hypoxia | 4 | 4,125,000 |
| University of Auckland | Endogenous Responses and Novel Human Therapies | 4 | 6,000,000 |
| University of Auckland | Engineering a Better Brain | 4 | 1,500,000 |
| University of Auckland | Biomechanics Software for Breast Imaging | 3 | 962,500 |
| University of Canterbury | Novel Implants for Spinal Fusion | 3 | 962,500 |
| University of Otago | Drugs for Ageing | 3 | 962,500 |
| Technologies to Leverage New Zealand's Strengths (NZS?) | |||
| AgResearch Limited | Nutritional Epigenetics Capability for NuNZ | 3 | 962,500 |
| AgResearch Limited | Future Proofing of the New Zealand Dairy Cow | 6 | 8,621,194 |
| AgResearch Limited | Novel splice-variants | 5 | 3,087,500 |
| AgResearch Limited | MeriNet | 3 | 962,500 |
| Massey University | Future Foods | 5 | 4,275,000 |
| New Zealand Institute for Crop & Food Research Ltd | Food-Microbe-host Interactions | 4 | 5,556,630 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Cybernose | 6 | 4,600,000 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Nutritional Metabolomics | 3 | 962,500 |
| The Horticulture and Food Research Institute of New Zealand Ltd | Fruit Products for Asthma | 3 | 962,500 |
| University of Auckland | Epigenomic-based Prognostics | 3 | 962,500 |
| Creating Opportunities through New Physical Technologies (NPT?) | |||
| Industrial Research Limited | Fast Content Creation | 4 | 1,875,000 |
| Industrial Research Limited | Integrated Optical Devices | 4 | 3,375,000 |
| Industrial Research Limited | Spintronics | 4 | 1,875,000 |
| Industrial Research Limited | Nanomaterials for Energy | 4 | 1,875,000 |
| Industrial Research Limited | Chiral Nanoparticles | 4 | 2,175,000 |
| National Institute of Water and Atmospheric Research Ltd | Novel Antifouling Photocatalytic Nanotechnologies | 3 | 935,000 |
| University of Auckland | Phase Change Materials for Niche Thermal Management | 4 | 1,687,500 |
| University of Auckland | High-Density Air Quality Network | 4 | 1,500,000 |
| University of Canterbury | Accessible AR | 4 | 1,875,000 |
| University of Otago | Quantum Technologies | 4 | 6,432,420 |
| University of Waikato | Multimedia Management | 4 | 2,232,195 |
| University of Waikato | Processing Titanium Oxide | 3 | 550,000 |
| University of Waikato | Autonomous Networks | 4 | 1,500,000 |
| Victoria University of Wellington | Quantum Dot - Fibre Composites | 3 | 962,500 |
Maori Knowledge and Development Research (MKDR) |
|||
| Te Tipu o Te Wānanga (TTW?) | |||
| New Zealand Institute for Crop and Food Research Ltd | Flavours of NZ | 2 + 2 | 250,000 |
| National Institute of Water and Atmospheric Research Ltd | Enhancing Tipai Harvest | 4 | 250,000 |
| National Institute of Water and Atmospheric Research Ltd | Māori Knowledge and Aquatic Bioinvasions | 2 | 75,000 |
| National Institute of Water and Atmospheric Research Ltd | Customary Fisheries | 4 | 250,000 |
| University of Otago | Te Tiaki Mahinga Kai | 4 | 249,935 |
| University of Otago | Te Hononga a nga Ao | 1 | 165,000 |
| University of Auckland | Te hau Mihi Ata | 2 + 2 | 249,596 |
Social Research (SOC) |
|||
| Building an Inclusive Society (BIS?) | |||
| Victoria University of Wellington | Education, Employment and Missing Men | 3 | 590,000 |
| Massey University in partnership with The Family Centre | Longitudinal Study of Ageing | 5 | 750,000 |
| Lincoln University | Education for Employment | 5 | 400,000 |
| Centre for Research Evaluation and Social Assessment | Ageing in Place | 5 | 450,000 |
| Massey University | Integration of Immigrants | 5 | 626,580 |